Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Restated) Year Ending Dec 2018 (Restated)
Net Sales 187.76 216.91 233.04 170.86 122.00
Revenue 187.76 216.91 233.04 170.86 122.00
Total Revenue 187.76 216.91 233.04 170.86 122.00
Cost of Revenue 117.91 131.97 142.46 115.25 81.96
Cost of Revenue, Total 117.91 131.97 142.46 115.25 81.96
Gross Profit 69.86 84.93 90.58 55.61 40.04
Selling/General/Administrative Expense -- 59.41 42.47 39.02 12.86
Labor & Related Expense -- -- 4.39 1.99 15.44
Selling/General/Administrative Expenses, Total -- 59.41 46.86 41.01 28.30
Research & Development -- -- 16.28 16.78 5.86
Depreciation 2.39 6.59 9.38 6.58 4.19
Depreciation/Amortization 2.39 6.59 9.38 6.58 4.19
Restructuring Charge -- -- -- -- 0.54
Impairment-Assets Held for Use 30.27 52.95 51.24 20.30 3.92
Other Unusual Expense (Income) 4.00 -- -- -- 0.00
Unusual Expense (Income) 34.27 52.95 51.24 20.30 4.46
Other Operating Expense 56.54 -- -- -- --
Other, Net -- -- -- -- -0.28
Other Operating Expenses, Total 56.54 -- -- -- -0.28
Total Operating Expense 211.10 250.93 266.22 199.92 124.49
Operating Income -23.34 -34.02 -33.18 -29.06 -2.49
Interest Expense - Non-Operating -12.43 -13.45 -13.36 -7.57 -0.50
Interest Expense, Net Non-Operating -12.43 -13.45 -13.36 -7.57 -0.50
Interest Income, Non-Operating -- 0.00 0.07 0.18 0.26
Investment Income, Non-Operating -2.03 -2.92 3.77 -2.40 -0.46
Interest/Investment Income, Non-Operating -2.03 -2.92 3.85 -2.23 -0.20
Interest Income (Expense), Net-Non-Operating, Total -14.46 -16.37 -9.51 -9.80 -0.70
Other Non-Operating Income (Expense) 0.60 0.63 1.07 0.33 -0.43
Other, Net 0.60 0.63 1.07 0.33 -0.43
Net Income Before Taxes -37.20 -49.76 -41.62 -38.53 -3.62
Income Tax – Total 6.99 18.40 4.99 -3.62 0.76
Income After Tax -44.19 -68.16 -46.61 -34.91 -4.38
Net Income Before Extraordinary Items -44.19 -68.16 -46.61 -34.91 -4.38
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- -- -0.20
Total Extraordinary Items -- -- -- -- -0.20
Net Income -44.19 -68.16 -46.61 -34.91 -4.58
Income Available to Common Excluding Extraordinary Items -44.19 -68.16 -46.61 -34.91 -4.38
Income Available to Common Stocks Including Extraordinary Items -44.19 -68.16 -46.61 -34.91 -4.58
Basic Weighted Average Shares 2.62 2.61 2.61 1.98 1.30
Basic EPS Excluding Extraordinary Items -16.87 -26.10 -17.89 -17.67 -3.38
Basic EPS Including Extraordinary Items -16.87 -26.10 -17.89 -17.67 -3.53
Dilution Adjustment -- -- -- -- --
Diluted Net Income -44.19 -68.16 -46.61 -34.91 -4.58
Diluted Weighted Average Shares 2.62 2.61 2.61 1.98 1.30
Diluted EPS Excluding Extraordinary Items -16.87 -26.10 -17.89 -17.67 -3.38
Diluted EPS Including Extraordinary Items -16.87 -26.10 -17.89 -17.67 -3.53
Dividend per Share – Common Stock Issue 2 -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 -- --
Other Unusual Expense (Income), Supplemental -- 0.00 1.55 8.37 1.14
Non-Recurring Items, Total -- 0.00 1.55 8.37 1.14
Total Special Items 34.27 52.95 52.78 28.67 5.60
Normalized Income Before Taxes -2.93 3.19 11.16 -9.86 1.99
Effect of Special Items on Income Taxes 11.99 18.53 18.47 10.03 1.96
Income Taxes Excluding Impact of Special Items 18.99 36.93 23.46 6.42 2.72
Normalized Income After Taxes -21.92 -33.74 -12.30 -16.28 -0.74
Normalized Income Available to Common -21.92 -33.74 -12.30 -16.28 -0.74
Basic Normalized EPS -8.37 -12.92 -4.72 -8.24 -0.57
Diluted Normalized EPS -8.37 -12.92 -4.72 -8.24 -0.57
Amortization of Intangibles, Supplemental 1.30 4.20 7.30 4.50 3.75
Depreciation, Supplemental 1.10 2.40 2.10 2.10 0.45
Interest Expense, Supplemental 12.43 13.45 13.36 7.57 0.50
Rental Expense, Supplemental 2.38 2.24 2.27 1.40 --
Stock-Based Compensation, Supplemental 1.54 2.73 4.78 2.63 0.07
Research & Development Expense, Supplemental -- -- 16.28 16.78 5.86
Audit-Related Fees, Supplemental 1.07 0.99 1.87 1.92 0.65
Audit-Related Fees -- -- -- -- 0.06
Tax Fees, Supplemental 0.00 0.01 0.02 0.02 0.01
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.03 0.00
Gross Margin 37.20 39.16 38.87 32.54 32.82
Operating Margin -12.43 -15.68 -14.24 -17.01 -2.04
Pretax Margin -19.81 -22.94 -17.86 -22.55 -2.97
Effective Tax Rate -- -- -- -- --
Net Profit Margin -23.53 -31.42 -20.00 -20.43 -3.59
Normalized EBIT 10.93 18.93 19.60 -0.39 3.11
Normalized EBITDA 13.33 25.53 29.00 6.21 7.32
Current Tax - Domestic 0.72 2.26 1.30 0.09 0.18
Current Tax - Foreign 0.04 0.80 0.16 1.64 --
Current Tax - Other -- -- -- -- 0.08
Current Tax - Total 0.76 3.06 1.46 1.73 0.26
Deferred Tax - Domestic 6.90 0.24 3.14 0.91 0.43
Deferred Tax - Foreign -0.67 15.10 0.39 -6.26 --
Deferred Tax - Other -- -- -- -- 0.07
Deferred Tax - Total 6.23 15.34 3.53 -5.35 0.50
Other Tax -- -- 4.99 -3.62 0.96
Income Tax - Total 6.99 18.40 9.98 -7.23 1.72
Defined Contribution Expense - Domestic -- -- -- -- --
Total Pension Expense -- -- -- -- --

In millions of USD (except for per share items)