Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Restated) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|---|
Net Income/Starting Line | -44.19 | -68.16 | -46.61 | -34.91 | -3.66 |
Depreciation – Supplemental | 2.39 | 6.59 | 9.38 | 6.58 | 0.45 |
Depreciation/Depletion | 2.39 | 6.59 | 9.38 | 6.58 | 0.45 |
Amortization of Intangibles | 3.75 | ||||
Amortization | 3.75 | ||||
Deferred Taxes | 6.23 | 15.34 | 3.53 | -5.35 | |
Discontinued Operations | -- | ||||
Unusual Items | 36.40 | 55.79 | 48.66 | 21.70 | 3.92 |
Other Non-Cash Items | 6.51 | 9.28 | 10.90 | 5.77 | 5.50 |
Non-Cash Items | 42.91 | 65.06 | 59.55 | 27.47 | 9.42 |
Accounts Receivable | 0.62 | -1.38 | 0.86 | 3.92 | 8.24 |
Prepaid Expenses | -0.95 | 0.55 | 0.19 | 2.21 | |
Other Assets | 0.29 | 0.34 | -0.14 | 0.03 | |
Accounts Payable | -3.28 | ||||
Payable/Accrued | -6.77 | -0.06 | -5.76 | 1.38 | |
Other Liabilities | -10.10 | -1.62 | -2.06 | 7.22 | -5.66 |
Other Assets & Liabilities, Net | 1.23 | ||||
Other Operating Cash Flow | -0.52 | ||||
Changes in Working Capital | -16.91 | -2.18 | -6.91 | 14.76 | 0.01 |
Cash from Operating Activities | -9.57 | 16.66 | 18.95 | 8.55 | 9.97 |
Purchase of Fixed Assets | -2.50 | -1.09 | -2.73 | -4.45 | -0.37 |
Purchase/Acquisition of Intangibles | -3.80 | ||||
Capital Expenditures | -2.50 | -1.09 | -2.73 | -4.45 | -4.16 |
Acquisition of Business | -- | -0.51 | -89.98 | -- | |
Sale of Business | -- | ||||
Other Investing Cash Flow | -- | ||||
Other Investing Cash Flow Items, Total | -- | -0.51 | -89.98 | -- | |
Cash from Investing Activities | -2.50 | -1.09 | -3.25 | -94.42 | -4.16 |
Other Financing Cash Flow | -3.78 | -0.52 | -0.57 | -17.56 | |
Financing Cash Flow Items | -3.78 | -0.52 | -0.57 | -17.56 | |
Sale/Issuance of Common | |||||
Common Stock, Net | |||||
Options Exercised | 0.43 | 0.57 | |||
Issuance (Retirement) of Stock, Net | 0.43 | 0.57 | |||
Long Term Debt Issued | 97.75 | -- | 4.63 | 110.40 | 17.59 |
Long Term Debt Reduction | -86.45 | -19.40 | -15.31 | -19.51 | -3.32 |
Long Term Debt, Net | 11.31 | -19.40 | -10.68 | 90.89 | 14.27 |
Issuance (Retirement) of Debt, Net | 11.31 | -19.40 | -10.68 | 90.89 | 14.27 |
Cash from Financing Activities | 7.52 | -19.92 | -10.68 | 90.75 | -2.72 |
Foreign Exchange Effects | -0.16 | -0.50 | -1.37 | -0.12 | 0.31 |
Net Change in Cash | -4.71 | -4.84 | 3.66 | 4.75 | 3.40 |
Net Cash - Beginning Balance | 16.28 | 21.12 | 17.46 | 12.70 | 9.69 |
Net Cash - Ending Balance | 11.57 | 16.28 | 21.12 | 17.46 | 13.09 |
Cash Interest Paid | 10.81 | 9.25 | 10.57 | 6.37 | 0.52 |
Cash Taxes Paid | 3.03 | 0.11 | 0.78 | 0.78 |
In millions of USD (except for per share items)