Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Restated) Year Ending Dec 2018 (Restated)
Cash 0.00 0.00 0.00 0.00 0.00
Cash & Equivalents 11.44 16.14 19.27 17.21 12.72
Short Term Investments 0.00 0.00 0.00 0.00 1.05
Cash and Short Term Investments 11.44 16.14 19.27 17.21 13.77
Accounts Receivable - Trade, Gross 5.24 6.63 5.60 6.76 4.11
Provision for Doubtful Accounts -0.09 -0.37 -0.09 -0.29 -0.70
Accounts Receivable - Trade, Net 5.15 6.26 5.51 6.47 3.41
Receivables - Other 0.00 0.00 0.00 0.00 1.36
Total Receivables, Net 5.15 6.26 5.51 6.47 4.77
Prepaid Expenses 3.51 3.20 4.37 3.56 2.49
Other Current Assets 1.56 1.09 2.14 1.47 -0.31
Other Current Assets, Total 1.56 1.09 2.14 1.47 -0.31
Total Current Assets 21.66 26.69 31.28 28.71 20.72
Buildings - Gross 0.39 0.34 0.37 0.35 0.35
Machinery/Equipment - Gross 6.75 4.74 13.48 10.46 0.00
Construction in Progress - Gross 0.00 0.00 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 6.20 8.44 10.16 11.60 3.27
Property/Plant/Equipment, Total - Gross 13.35 13.52 24.01 22.41 3.62
Accumulated Depreciation, Total -4.78 -4.00 -6.25 -3.86 -1.31
Property/Plant/Equipment, Total - Net 8.57 9.52 17.76 18.55 2.31
Goodwill - Gross 0.00 0.00 0.00 0.00 27.67
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00 -3.81
Goodwill, Net 119.28 134.74 156.58 199.24 23.86
Intangibles - Gross 81.25 81.25 91.16 91.16 21.27
Accumulated Intangible Amortization -67.95 -51.88 -32.16 -16.37 -7.27
Intangibles, Net 13.30 29.37 59.00 74.78 14.00
LT Investments - Other 0.00 0.00 0.00 0.00 0.34
Long Term Investments 0.00 0.00 0.00 0.00 0.34
Note Receivable - Long Term 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 0.00 7.62 23.52 25.48 12.02
Other Long Term Assets 1.57 1.85 2.30 2.12 0.00
Other Long Term Assets, Total 1.57 9.48 25.83 27.60 12.02
Total Assets 164.38 209.80 290.44 348.87 73.25
Accounts Payable 6.49 11.47 11.13 18.94 11.66
Accrued Expenses 22.44 23.31 28.43 34.98 2.09
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 94.82 17.59 19.04 15.34 4.30
Customer Advances 28.09 36.97 38.30 36.88 23.06
Income Taxes Payable 1.81 3.73 0.00 0.00 0.40
Other Current Liabilities 0.00 0.00 0.00 0.00 1.36
Other Current liabilities, Total 29.90 40.71 38.30 36.88 24.82
Total Current Liabilities 153.64 93.08 96.90 106.13 42.87
Long Term Debt 0.00 64.53 80.11 92.33 9.61
Total Long Term Debt 0.00 64.53 80.11 92.33 9.61
Total Debt 94.82 82.12 99.15 107.67 13.91
Deferred Income Tax - Long Term Liability 0.41 1.08 0.99 0.28 1.30
Deferred Income Tax 0.41 1.08 0.99 0.28 1.30
Reserves 0.00 0.00 0.00 0.00 0.02
Other Long Term Liabilities 17.12 18.42 17.54 8.95 0.07
Other Liabilities, Total 17.12 18.42 17.54 8.95 0.09
Total Liabilities 171.16 177.11 195.54 207.69 53.85
Common Stock 3.06 3.06 3.06 3.06 1.51
Common Stock, Total 3.06 3.06 3.06 3.06 1.51
Additional Paid-In Capital 224.51 223.10 220.85 216.07 0.00
Retained Earnings (Accumulated Deficit) -244.59 -200.40 -132.25 -85.64 17.05
Treasury Stock - Common -0.04 -0.05 -0.06 -0.06 0.00
Other Comprehensive Income 10.28 6.98 3.30 7.75 0.84
Other Equity, Total 10.28 6.98 3.30 7.75 0.84
Total Equity -6.79 32.69 94.90 141.19 19.40
Total Liabilities & Shareholders' Equity 164.38 209.80 290.44 348.87 73.25
Shares Outstanding - Common Issue 2 2.62 2.62 2.61 2.61 1.30
Total Common Shares Outstanding 2.62 2.62 2.61 2.61 1.30
Treasury Shares - Common Issue 2 0.04 0.04 0.06 0.06 0.00
Employees 271.00 269.00 250.00 290.00 273.00
Number of Common Shareholders 62.00 71.00 72.00 0.00 0.00
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00 3.81
Accumulated Intangible Amortization 67.95 51.88 32.16 16.37 7.27
Deferred Revenue - Current 28.09 36.97 38.30 36.88 23.06
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00 0.01
Total Current Assets less Inventory 21.66 26.69 31.28 28.71 20.72
Quick Ratio 0.14 0.29 0.32 0.27 0.48
Current Ratio 0.14 0.29 0.32 0.27 0.48
Net Debt 83.38 65.98 79.88 90.46 0.13
Tangible Book Value -139.36 -131.42 -120.68 -132.83 -18.46
Tangible Book Value per Share -53.11 -50.21 -46.31 -50.98 -14.22
Total Long Term Debt, Supplemental 100.00 85.55 104.66 0.00 0.00
Long Term Debt Maturing within 1 Year 100.00 17.59 19.04 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 67.96 12.60 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 73.03 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 67.96 85.63 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 3.84 6.21 6.58 0.00 0.00
Operating Lease Payments Due in Year 1 2.53 2.52 2.19 0.00 0.00
Operating Lease Payments Due in Year 2 1.44 2.58 1.78 0.00 0.00
Operating Lease Payments Due in Year 3 0.00 1.44 1.79 0.00 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 1.38 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 1.44 4.02 3.57 0.00 0.00
Operating Lease Payments Due in 4-5 Years 0.00 0.00 1.38 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.13 -0.33 -0.55 0.00 0.00

In millions of USD (except for per share items)